Ballet Bellevue Summer Workshops 2008
(Registration for each program: $10)
Stacy Lowenberg, Caitlin Cooney, Christina Stockdale, Laura Lue, Terry McKinnon
| Class Name/Level | Instructor | Dates | Time | Fee | |||
| Intermediate/Advanced | (M-F 1 Week) | ||||||
| Ballet Class + Rehearsal | SL | July 7-11 | 11:00-2:00 | $150 | |||
| Ballet Class + Rehearsal | CC | July 14-16 | 4:00-6:00 | $100 | |||
| Ballet Class + Rehearsal | (TBA) | July 21-25 | 11:00-3:00 | $200 | |||
| Ballet/Jazz/Variations | CS | Aug 4-8 | 11:00-3:00 | $200 | |||
| Ballet/Jazz/Variations | CS | Aug 11-15 | 11:00-3:00 | $200 | |||
| Master Class | Ronn Tice | Aug 16 | 1:00-3:00 | $28 | |||
| Ballet Intensive | CS | Aug 18-21 | 11:00-1:30 | $125 | |||
| Master Class | (TBA) | Aug 25-29 | 2:00-4:00 | $100 | |||
| Broadway Camp | (M-F 1 Week) | ||||||
| (ages 7-12) | CS | Aug 25-29 | 11:00-2:00 | $150 | |||
| Advanced Beginner | (3 Monday Evenings) | ||||||
| (Ballet 2 / Level A) | CS | Aug 4,8,11 | 7:00-8:00 | $30 | |||
| Beginning Ballet | (M-F 1 Week) | ||||||
| (Ballet 1) age 5 1/2 - 6 | CC | July 28-Aug 1 | 4:00-5:00 | $50 | |||
| (Ballet 2) age 6 1/2 - 7 | CC | July 28-Aug 1 | 4:00-5:00 | $50 | |||
| Pre Ballet | (Tues,Thurs 4 Weeks) | ||||||
| PB I age 3 1/2 to 4 | CC | July 8-31 | 9:00-10:00 | $20/wk | |||
| PB II age 4 1/2 to 5 | CC | July 8 -31 | 10:00-11:00 | $20/wl | |||
| (3 Monday Evenings) | |||||||
| PB I age 3 1/2 to 4 | CS | Aug4, 11, 18 | 5:00-6:00 | $30 | |||
| PB II age 4 1/2 to 5 | CS | Aug4, 11, 18 | 6:00-7:00 | $30 | |||
| African Dance | (July/August price per class) | ||||||
| Youth (ages 4-10) | LL | Mondays | 6:00-7:00 | $12 | |||
| Youth (ages 11-17) | LL | Wednesdays | 6:00-7:00 | $15 | |||
| Adult | LL | Mon/Wed | 7:00-8:30 | $20 | |||
| Hip Hop | (Tues/Thurs 3 weeks) | ||||||
| Teen | TM | July 15-31 | 1:00-2:00 | $60 | |||
| Adult (Hip Hop/Salsa) | TM | July/Aug MWF | 9:30-11:00 | class card | |||
| Ballet Bellevue School | Miss Yana | July 12-Aug 31 | $112 | ||||
|
|||||||
